[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 116 | 0 | 0 | 0 | 100% | 12.179 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TurbineURITest | 5 | 0 | 0 | 0 | 100% | 0.037 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DefaultTurbineRunDataTest | 1 | 0 | 0 | 0 | 100% | 0.009 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| OMToolTest | 2 | 0 | 0 | 0 | 100% | 0.014 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TurbineAvalonComponentServiceTest | 1 | 0 | 0 | 0 | 100% | 0.241 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| JsonrpcServicelTest | 1 | 0 | 0 | 0 | 100% | 0.016 | |
| JsonrpcServicelTest | 1 | 0 | 0 | 0 | 100% | 0.021 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| BrowserDetectorTest | 3 | 0 | 0 | 0 | 100% | 0.021 | |
| FormMessageTest | 2 | 0 | 0 | 0 | 100% | 0.022 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| IntakeToolTest | 2 | 0 | 0 | 0 | 100% | 0.052 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| LocalizationToolTest | 4 | 0 | 0 | 0 | 100% | 0.034 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ClassTest | 10 | 0 | 0 | 0 | 100% | 0.182 | |
| DefaultsTest | 3 | 0 | 0 | 0 | 100% | 0.002 | |
| InitTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
| TemplateTest | 8 | 0 | 0 | 0 | 100% | 0.009 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| JobEntryTest | 1 | 0 | 0 | 0 | 100% | 0.103 | |
| QuartzSchedulerServiceTest | 4 | 0 | 0 | 0 | 100% | 2.583 | |
| TurbineNonPersistentSchedulerServiceTest | 4 | 0 | 0 | 0 | 100% | 2.757 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| BaseValueParserTest | 13 | 0 | 0 | 0 | 100% | 0.017 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| PathConverterTest | 2 | 0 | 0 | 0 | 100% | 0.005 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ConfigurationTest | 4 | 0 | 0 | 0 | 100% | 1.93 | |
| DestroyTest | 2 | 0 | 0 | 0 | 100% | 1.327 | |
| TurbineConfigTest | 2 | 0 | 0 | 0 | 100% | 0.05 | |
| TurbineTest | 3 | 0 | 0 | 0 | 100% | 1.54 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| FulcrumCacheComponentTest | 1 | 0 | 0 | 0 | 100% | 0.002 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| FulcrumCryptoServiceTest | 2 | 0 | 0 | 0 | 100% | 0.012 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| LoadingComponentsTest | 4 | 0 | 0 | 0 | 100% | 0.13 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| FulcrumMimetypeComponentTest | 1 | 0 | 0 | 0 | 100% | 0.001 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ActionLoaderTest | 8 | 0 | 0 | 0 | 100% | 0.219 | |
| GenericLoaderTest | 1 | 0 | 0 | 0 | 100% | 0.012 | |
| LayoutLoaderTest | 2 | 0 | 0 | 0 | 100% | 0.048 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DateFormatterTest | 4 | 0 | 0 | 0 | 100% | 0.025 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DefaultACLCreationValveTest | 1 | 0 | 0 | 0 | 100% | 0.068 | |
| DefaultLoginValveTest | 1 | 0 | 0 | 0 | 100% | 0.085 | |
| DefaultSessionTimeoutValveTest | 2 | 0 | 0 | 0 | 100% | 0.028 | |
| DefaultSessionValidationValveTest | 2 | 0 | 0 | 0 | 100% | 0.054 | |
| DetermineActionValveTest | 1 | 0 | 0 | 0 | 100% | 0.023 | |
| DetermineTargetValveTest | 2 | 0 | 0 | 0 | 100% | 0.024 | |
| ExecutePageValveTest | 2 | 0 | 0 | 0 | 100% | 0.185 | |
| PipelineCreationTest | 2 | 0 | 0 | 0 | 100% | 0.278 | |
| PipelineTest | 1 | 0 | 0 | 0 | 100% | 0.012 |
[Summary] [Package List] [Test Cases]
| testCreateTurbineWithConfiguration | 1.498 | |
| testCreateTurbineWithXMLBuilderConfiguration | 0.243 | |
| testCreateTurbineWithIncludedConfiguration | 0.002 | |
| testCreateTurbineWithConfigurationXML | 0.187 |
| testActionEventBubblesException | 0.144 | |
| testDoPerformDoesntBubbleException | 0.014 | |
| testDoPerformWithPipelineData | 0.018 | |
| testDoPerformWithServiceInjection | 0.015 | |
| testNonexistentActionCausesError | 0.005 | |
| testActionEventDoesntBubbleException | 0.008 | |
| testActionEventAnnotation | 0.015 | |
| testDoPerformBubblesException | 0 |
| testLookupUnknownService | 0 | |
| testLoadingByAvalonComponentService | 0 | |
| testLoadingByTurbineServices | 0.001 | |
| testAvalonComponentServiceShutdown | 0.129 |
| testFormatDateString | 0.024 | |
| testFormatDateStringNullFormat | 0.001 | |
| testFormatDateStringNullString | 0 | |
| testFormatDateStringEmptyString | 0 |
| testAddRemoveJob | 0.908 | |
| testEnableDisable | 0.153 | |
| testGetJob | 0.174 | |
| testRunningJob | 1.348 |
| testAddRemoveJob | 1.088 | |
| testEnableDisable | 0.167 | |
| testGetJob | 0.161 | |
| testRunningJob | 1.341 |
| testExistingTemplate | 0.012 | |
| testIgnoreExistingClass | 0.017 | |
| testExistingSublevelClass | 0.039 | |
| testExistingSublevelTemplate | 0.017 | |
| testNonExistingSublevelTemplate | 0.032 | |
| testVelocityDefaults | 0 | |
| testTemplateDefaults | 0.001 | |
| testExistingClass | 0.022 | |
| testDefaultSublevelClass | 0.031 | |
| testNonExistingTemplate | 0.011 |
| testExistingTemplate | 0.002 | |
| testExistingLayoutTemplate | 0.001 | |
| testTemplateExtension | 0 | |
| testNonExistingSublevelTemplate | 0.003 | |
| testExistingSublevelLayoutTemplate | 0.001 | |
| testVelocityDefaults | 0 | |
| testTemplateDefaults | 0.001 | |
| testNonExistingTemplate | 0.001 |
| testTurbineConfigWithPropertiesFile | 0.05 | |
| testTurbineXmlConfigWithConfigurationFile | 0 |
| testNonDefaultEncoding | 1.053 | |
| testTurbineAndFirstGet | 0.323 | |
| testDefaultInputEncoding | 0.164 |
| testGetDoubleObject | 0.005 | |
| testGetFloat | 0.001 | |
| testGetByte | 0.001 | |
| testGetLong | 0.001 | |
| testGetBooleanObject | 0.001 | |
| testGetBoolean | 0.001 | |
| testGetFloatObject | 0.001 | |
| testGetLongObject | 0.001 | |
| testGetIntObject | 0.001 | |
| testGetDouble | 0.001 | |
| testGetInt | 0.001 | |
| testRecycling | 0.001 | |
| testGetByteObject | 0.001 |
| testAddParameterParser | 0.018 | |
| testAddEmptyParameterParser | 0.004 | |
| testEmptyAndNullQueryData | 0.006 | |
| testEmptyAndNullPathInfo | 0.006 | |
| testAddRemove | 0.003 |