SunSpiderBenchmark.AccessBinaryTreesState.accessBinaryTrees  avgt    3   5.765 ± 0.189  ms/op
SunSpiderBenchmark.AccessFannAccessNsieveState.accessNsieve  avgt    3   2.883 ± 0.066  ms/op
SunSpiderBenchmark.AccessFannkuchState.accessFannkuch        avgt    3  10.222 ± 0.554  ms/op
SunSpiderBenchmark.AccessNBodyState.accessNBody              avgt    3   5.204 ± 0.243  ms/op
SunSpiderBenchmark.Bitops3BitState.bitops3BitBitsInByte      avgt    3   1.569 ± 0.088  ms/op
SunSpiderBenchmark.BitopsAndState.bitopsBitwiseAnd           avgt    3  15.271 ± 0.330  ms/op
SunSpiderBenchmark.BitopsBitsState.bitopsBitsInByte          avgt    3  14.061 ± 0.436  ms/op
SunSpiderBenchmark.BitopsNsieveState.bitopsNsieveBits        avgt    3   8.636 ± 0.090  ms/op
SunSpiderBenchmark.CryptoAesState.cryptoAes                  avgt    3   6.868 ± 0.101  ms/op
SunSpiderBenchmark.CryptoMd5State.cryptoMd5                  avgt    3   4.602 ± 0.098  ms/op
SunSpiderBenchmark.CryptoShaState.cryptoSha1                 avgt    3   3.342 ± 0.052  ms/op
SunSpiderBenchmark.DateFormatToFteState.dateFormatToFte      avgt    3  12.680 ± 0.485  ms/op
SunSpiderBenchmark.DateFormatXparbState.dateFormatXparb      avgt    3  18.514 ± 1.402  ms/op
SunSpiderBenchmark.MathCordicState.mathCordic                avgt    3   4.990 ± 0.230  ms/op
SunSpiderBenchmark.MathPartialState.mathPartialSums          avgt    3   8.120 ± 0.489  ms/op
SunSpiderBenchmark.MathSpectralNormState.mathSpectralNorm    avgt    3   3.121 ± 0.200  ms/op
SunSpiderBenchmark.RecursiveState.controlflowRecursive       avgt    3   1.994 ± 0.640  ms/op
SunSpiderBenchmark.RegexpState.regexpDna                     avgt    3  49.639 ± 2.852  ms/op
SunSpiderBenchmark.StringBase64State.stringBase64            avgt    3  16.718 ± 0.287  ms/op
SunSpiderBenchmark.StringFastaState.stringFasta              avgt    3  25.711 ± 1.108  ms/op
SunSpiderBenchmark.StringTagcloudState.stringTagcloud        avgt    3  25.264 ± 1.832  ms/op
SunSpiderBenchmark.StringUnpackState.stringUnpackCode        avgt    3  18.005 ± 0.631  ms/op
SunSpiderBenchmark.StringValidateState.stringValidateInput   avgt    3  11.677 ± 0.337  ms/op
SunSpiderBenchmark.ThreeDCubeState.threeDCube                avgt    3   5.920 ± 0.273  ms/op
SunSpiderBenchmark.ThreeDMorphState.threeDMorph              avgt    3   5.547 ± 0.419  ms/op
SunSpiderBenchmark.ThreeDRayState.threeDRayTrace             avgt    3   6.107 ± 0.259  ms/op
